Doncaster Jockey Specials - Fallon 11/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (18) | Kimberella | 9-3 | J P Spencer | M L W Bell | 2 | 11/4j | |
| With leader, led over 2f out, ridden over 1f out, kepton towards finish opened 7/2 touched 4/1 | ||||||||
| 2nd | (2) | ½ | Ginger Goose | 9-3 | T Hamilton | R A Fahey | 2 | 25/1 |
| Mid-division, headway over 2f out, ridden over 1f out, kept on to take 2nd towards finish opened 20/1 touched 25/1 | ||||||||
| 3rd | (9) | 1¼ | Lewisham | 9-3 | D J O'Donohoe | Noel Quinlan | 2 | 11/2 |
| Behind, headway on outer over 2f out, ridden over 1f out, no extra towards finish opened 5/1 touched 11/2 | ||||||||
| 4th | (12) | nk | Califante | 8-12 | P Dobbs | R Hannon | 2 | 12/1 |
| Held towards rear, ridden and headway over 1f out, kept on inside final furlong opened 10/1 touched 12/1 | ||||||||
| 5th | (8) | 3¾ | Athman (IRE) | 9-3 | M Barzalona | M Al Zarooni | 2 | 8/1 |
| Towards rear, pushed along over 2f out, kept on inside final furlong opened 10/1 touched 11/1 | ||||||||
| 6th | (20) | nk | Trymyluck | 8-12 | M Fenton | Mrs P Sly | 2 | 66/1 |
| Chased leaders, pushed along over 2f out, weakened over 1f out opened 66/1 touched 66/1 | ||||||||
| 7th | (10) | hd | Newstead Abbey | 9-3 | N Callan | D H Brown | 2 | 11/4j |
| Chased leaders, ridden over 1f out, one pace opened 7/2 touched 7/2 | ||||||||
| 8th | (17) | hd | Stand N Applaude | 9-3 | Shirley Teasdale (7) | D Nicholls | 2 | 100/1 |
| Led, headed over 2f out, faded inside final furlong opened 100/1 touched 100/1 | ||||||||
| 9th | (1) | 1½ | Eyeline | 9-3 | R Kennemore | R Hollinshead | 2 | 100/1 |
| Dwelt, towards rear, effort over 2f out, never dangerous opened 100/1 touched 100/1 | ||||||||
| 10th | (11) | s.h | Bain's Pass (IRE) | 9-3 | P Makin | K A Ryan | 2 | 25/1 |
| Chased leaders, ridden over 2f out, weakened over 1f out opened 25/1 touched 25/1 | ||||||||
| 11th | (16) | nk | Warrant Officer | 9-3 | Martin Harley | M R Channon | 2 | 25/1 |
| Chased leaders, ridden over 1f out, soon weakened opened 25/1 touched 25/1 | ||||||||
| 12th | (3) | ¾ | Two Pancakes | 9-3 | G Gibbons | D Carroll | 2 | 12/1 |
| Chased leaders, ridden over 1f out, weakened inside final furlong opened 10/1 touched 12/1 | ||||||||
| 13th | (7) | 1 | Max The Machine | 9-3 | J Fanning | D Shaw | 2 | 33/1 |
| Always towards rear opened 33/1 touched 33/1 | ||||||||
| 14th | (13) | nse | Hazza The Jazza | 9-3 | J-P Guillambert | R C Guest | 2 | 80/1 |
| Slowly away, behind, pushed along over 2f out, never dangerous opened 66/1 touched 80/1 | ||||||||
| 14th | (14) | d.h | Mickstathetricksta | 9-3 | K Fallon | S Dixon | 2 | 7/1 |
| Held up towards rear, ridden well over 1f out, never dangerous opened 8/1 touched 8/1 | ||||||||
| NR | (5) | Carlton Blue (IRE) | 9-3 | S Donohoe | P F I Cole | 2 | ||
| NR | (15) | Complicator | 9-3 | I Poullis | A J Mccabe | 2 | ||
| NR | (19) | Off Art | 9-3 | D Allan | T D Easterby | 2 | j | |
| NR | (4) | The Codger | 9-3 | Liam Jones | A Bailey | 2 | ||
| NR | (6) | Columella | 8-12 | L Dettori | W J Haggas | 2 | ||
Tote Win: £4.30 Tote Place: £1.50,3.50,2.80
Straight Forecast: £88.03 Exacta: £98.80 Trifecta: £388.50 Swingers: 1&2:15.30 2&3:32.80 1&3:5.30
Jackpot: £20,433.72 carried forward to Wolverhampton, 18th Jun
Placepot: £93.50, Pool: £115160.41, 898.5 winning tickets
Quadpot: £45.60, Pool: £7917.98, 128.3 winning tickets