Salisbury Jockey Specials - Dane O'Neill 11/2 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Naabegha | 10-2 | L P Keniry | E De Giles | 5 | 2/1f | |
| Chased leaders, led over 1f out, ran on well, eased close home opened 5/2 touched 5/2 £1500-£500 | ||||||||
| 2nd | (1) | 3 | Ray of Joy | 9-10 | R Hughes | J R Jenkins | 6 | 13/2 |
| Fly-jumped and not much room after start, behind, headway inside final 2f, ran on inside final furlong, went 2nd post, no impression on winner opened 6/1 touched 7/1 | ||||||||
| 3rd | (7) | nse | Solemn | 10-5 | Dane O'Neill | J M Bradley | 7 | 5/1 |
| Chased leader, led 2f out, ridden and headed over 1f out, chased winner, held when lost 2nd post opened 5/1 touched 5/1 | ||||||||
| 4th | (6) | nk | West Coast Dream | 9-12 | I Mongan | R Brotherton | 5 | 15/2 |
| Made most unto ridden and headed 2f out, stayed pressing leaders, unable to quicken inside final furlong opened 7/1 touched 15/2 | ||||||||
| 5th | (4) | 2¼ | Welsh Inlet (IRE) | 8-11 | S M Levey (3) | J J Bridger | 4 | 14/1 |
| Chased leaders over 3f opened 12/1 touched 14/1 | ||||||||
| 6th | (2) | ½ | Titus Gent | 9-10 | Raul Da Silva (5) | J Gask | 7 | 9/1 |
| Last pair, headway on outside over 1f out, never reached leaders and no impression final furlong opened 15/2 touched 9/1 | ||||||||
| 7th | (8) | 2 | Noverre To Go (IRE) | 9-10 | D E Egan (5) | R Harris | 6 | 5/1 |
| Awkward leaving stalls, took keen hold and soon chasing leaders on outside, challenged 3f out, every chance 2f out, soon ridden and hung left, weakened over 1f out opened 6/1 touched 6/1 | ||||||||
| 8th | (3) | 3¼ | Aquasulis (IRE) | 8-4 | Catherine Gannon | P D Evans | 3 | 33/1 |
| Off the pace in last trio, never on terms opened 33/1 touched 33/1 | ||||||||
Tote Win: £2.90 Tote Place: £2.10,1.20,1.90
Straight Forecast: £14.50 Exacta: £15.10 Swingers: 1&2:3.60 2&3:4.90 1&3:2.40
Placepot: £38.00, Pool: £82042.98, 1574.76 winning tickets
Quadpot: £9.00, Pool: £6597.08, 537.34 winning tickets