Salisbury Jockey Specials - Hughes 20/1 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Star Breaker | 9-3 | J Doyle | S Kirk | 2 | 5/1 | |
| Made virtually all, ridden and joined inside final furlong, edged left and just held on last strides, all out opened 4/1 touched 5/1 | ||||||||
| 2nd | (3) | s.h | Martial Art (IRE) | 9-3 | David Probert | A M Balding | 2 | 9/1 |
| Chased leader, ridden and strong challenge 1f out, upsides throughout final furlong, just failed opened 9/1 touched 9/1 | ||||||||
| 3rd | (4) | 3¼ | Bold Prediction (IRE) | 9-3 | R Hughes | R Hannon | 2 | 11/10f |
| Chased leaders, disputing 2nd halfway, pushed along 2f out, no impression over 1f out, weakened inside final furlong opened 5/4 touched 11/8 £2200-£1600 | ||||||||
| 3rd | (5) | d.h | Clement (IRE) | 9-3 | S Sanders | Eve Johnson Houghton | 2 | 14/1 |
| Slowly into stride, took keen hold early and off the pace in 5th, pushed along over 2f out, effort on inside over 1f out, stayed on inside final furlong opened 14/1 touched 14/1 | ||||||||
| 5th | (6) | ½ | Gold Roll (IRE) | 9-3 | M Halford | D R C Elsworth | 2 | 8/1 |
| Chased leaders on outside, outpaced 2f out, hung right over 1f out, effort towards inside and kept on again inside final furlong opened 7/1 touched 8/1 | ||||||||
| 6th | (2) | 68 | Great Run | 9-3 | Dane O'Neill | R Hannon | 2 | 5/1 |
| Started slowly and lost action leaving stalls, virtually pulled up, tailed off opened 11/2 touched 11/2 | ||||||||
Tote Win: £4.90 Tote Place: £2.50,4.60
Straight Forecast: £42.86 Exacta: £39.90 Swingers: 1&2:5.50 2&3:1.50 1&3:0.90 2&3:5.40 1&3:3.60
Placepot: £38.00, Pool: £82042.98, 1574.76 winning tickets
Quadpot: £9.00, Pool: £6597.08, 537.34 winning tickets