| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Sholaan (IRE) | 8-9 | Liam Jones | W J Haggas | 3 | 10/1 | |
| Chased leader far side, led over 2f out, ridden and clear inside final furlong opened 10/1 touched 12/1 | ||||||||
| 2nd | (12) | 5 | Gabriel's Lad (IRE) | 8-6 | K Fallon | D J Coakley | 3 | 10/1 |
| Chased leaders stands side, chased winner over 1f out, ridden and no impression inside final furlong opened 10/1 touched 11/1 | ||||||||
| 3rd | (9) | 3 | Glen Moss (IRE) | 8-12 | M Hills | C Hills | 3 | 8/1 |
| In touch stands side, ridden to chase leaders over 1f out, one pace opened 10/1 touched 10/1 | ||||||||
| 4th | (17) | 3 | Boris Grigoriev (IRE) | 8-7 | P Mulrennan | M W Easterby | 3 | 40/1 |
| Mid-division stands side, ridden over 1f out, kept on inside and no impression opened 40/1 touched 40/1 | ||||||||
| 5th | (1) | s.h | Roger Sez (IRE) | 9-7 | T E Durcan | T D Easterby | 3 | 20/1 |
| In rear farside, soon pushed along and outpaced, ridden over 2f out, kept on inside final furlong, no impression opened 33/1 touched 33/1 | ||||||||
| 6th | (10) | 2 | Last Bid | 9-2 | G Gibbons | T D Easterby | 3 | 33/1 |
| Chased leaders stands side, ridden and one pace inside final furlong opened 33/1 touched 33/1 | ||||||||
| 7th | (14) | 7 | Intransigent | 8-10 | L P Keniry | A M Balding | 3 | 10/1 |
| Held up mid-division stands side, ridden over 2f out, soon weakened opened 10/1 touched 12/1 | ||||||||
| 8th | (3) | 1¾ | Nameitwhatyoulike | 8-6 | James P Sullivan | M W Easterby | 3 | 8/1 |
| Led farside, headed over 2f out, ridden and weakened inside final furlong opened 8/1 touched 8/1 | ||||||||
| 9th | (6) | 1¼ | Pea Shooter | 8-7 | Amy Ryan | K A Ryan | 3 | 10/1 |
| Close up stands side, ridden over 1f out, weakened entering final furlong opened 10/1 touched 10/1 | ||||||||
| 10th | (8) | 3½ | Queens Revenge | 8-12 | D Allan | T D Easterby | 3 | 20/1 |
| Slowly into stride, towards rear and outpaced stands side, never a factor opened 20/1 touched 20/1 | ||||||||
| 11th | (18) | 3¾ | Lily's Angel (IRE) | 9-6 | Laura Barry (7) | R A Fahey | 3 | 16/1 |
| Behind stands side, never a factor opened 18/1 touched 18/1 | ||||||||
| 12th | (15) | 2¾ | Priceless Jewel | 8-12 | J Doyle | R Charlton | 3 | 5/1f |
| Close up stands side, ridden over 1f out, soon weakened opened 6/1 touched 6/1 £2600-£400 £12000-£2000 £6000-£1000(x2) | ||||||||
| 13th | (11) | 2 | Pale Orchid (IRE) | 8-9 | P Hanagan | P D Evans | 3 | 25/1 |
| Close up, ridden and weakened over 1f out opened 33/1 touched 33/1 | ||||||||
| 14th | (19) | ¾ | Three Am Tour (IRE) | 8-11 | S M Levey (3) | R Hannon | 3 | 12/1 |
| Towards rear stands side, never dangerous opened 14/1 touched 16/1 | ||||||||
| 15th | (16) | 6 | Dam Beautiful | 9-3 | P Makin | K A Ryan | 3 | 28/1 |
| Behind and outpaced stands side, never dangerous opened 33/1 touched 33/1 | ||||||||
| 16th | (7) | ½ | Tioman Legend | 9-1 | D Tudhope | R Charlton | 3 | 12/1 |
| Tracked leaders far side, weakened 3f out opened 12/1 touched 12/1 | ||||||||
| 17th | (2) | ½ | Top Cop | 9-1 | J Fortune | A M Balding | 3 | 8/1 |
| In touch far side, weakened well over 1f out, soon eased opened 8/1 touched 8/1 | ||||||||
| NR | (13) | Van Ellis | 9-4 | M Demuro | M Johnston | 3 | ||
| NR | (5) | Bartolomeu | 9-0 | A Kirby | M Botti | 3 | ||
| NR | (20) | Alaskan Bullet (IRE) | 9-0 | Non Runner | M L W Bell | 3 | ||
Tote Win: £13.40 Tote Place: £3.50,2.50,2.90,12.20
Straight Forecast: £103.18 Exacta: £200.60 Trifecta: £2,534.60 Swingers: 1&2:40.40 2&3:19.40 1&3:28.30
Jackpot: £9,037.63 carried forward to Doncaster, 17th Jun
Placepot: £437.20, Pool: £210020.72, 350.64 winning tickets
Quadpot: £58.80, Pool: £9203.42, 115.66 winning tickets