| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Edmaaj (IRE) | 9-1 | D Tudhope | D O'Meara | 4 | 10/1 | |
| Held up in touch, headway over 3f out, kept on to lead towards finish, stayed on well opened 9/1 touched 10/1 | ||||||||
| 2nd | (3) | 2½ | Rustic Deacon | 9-4 | K Fallon | W J Musson | 5 | 10/1 |
| Led, ridden 2f out, kept on and headed towards finish, no extra opened 10/1 touched 10/1 | ||||||||
| 3rd | (4) | nk | Dolphin Rock | 9-3 | Lee Newman | T D Barron | 5 | 12/1 |
| Chased leaders, went 2nd well over 3f out, ridden over 2f out, kept on opened 14/1 touched 14/1 | ||||||||
| 4th | (1) | ½ | Carragold | 9-4 | R Winston | M Brittain | 6 | 5/1f |
| Held up mid-division, pushed along over 4f out, headway over 3f out, kept on final furlong opened 6/1 touched 6/1 £2000-£360 | ||||||||
| 5th | (2) | nk | Robert The Painter (IRE) | 9-4 | D Nolan | D O'Meara | 4 | 20/1 |
| Prominent, pushed along over 4f out, ridden over 2f out, no extra last 100 yards opened 16/1 touched 20/1 | ||||||||
| 6th | (5) | 3 | Moheebb (IRE) | 9-0 | P McDonald | Mrs R Carr | 8 | 7/1 |
| Held up towards rear, ridden and headway over 2f out, one pace and no impression opened 8/1 touched 8/1 | ||||||||
| 7th | (16) | 5 | Merchant Of Medici | 9-3 | Freddie Tylicki | Micky Hammond | 5 | 20/1 |
| Held up towards rear, ridden over 2f out, soon headway, one pace and no impression opened 20/1 touched 20/1 | ||||||||
| 8th | (7) | 1 | European Dream (IRE) | 9-6 | R Fitzpatrick | R C Guest | 9 | 20/1 |
| Held up towards rear, ridden over 2f out, never dangerous opened 25/1 touched 25/1 | ||||||||
| 9th | (13) | 1 | Jo'burg (USA) | 9-6 | G Gibbons | D O'Meara | 8 | 10/1 |
| Dwelt, held up mid-division, ridden over 2f out, one pace and no impression opened 10/1 touched 10/1 | ||||||||
| 10th | (20) | 3¾ | Musnad (USA) | 9-3 | Amy Ryan | B Ellison | 4 | 9/1 |
| Always towards rear opened 8/1 touched 9/1 | ||||||||
| 11th | (19) | 3½ | Koo And The Gang (IRE) | 9-1 | B McHugh | B Ellison | 5 | 25/1 |
| Always towards rear opened 33/1 touched 33/1 | ||||||||
| 12th | (11) | 1¼ | Cool Marble (IRE) | 9-7 | J Doyle | J Gask | 5 | 14/1 |
| Tracked leaders, ridden and weakened over 2f out opened 16/1 touched 16/1 | ||||||||
| 13th | (10) | 1½ | Jonny Lesters Hair (IRE) | 9-7 | D Allan | T D Easterby | 7 | 10/1 |
| With leader until well over 3f out, soon ridden, weakened over 2f out opened 8/1 touched 10/1 | ||||||||
| 14th | (14) | s.h | Aerodynamic (IRE) | 9-2 | P Aspell | M W Easterby | 5 | 20/1 |
| Dwelt, always behind opened 20/1 touched 20/1 | ||||||||
| 15th | (6) | 5 | Day Of The Eagle (IRE) | 9-0 | David Simmonson (7) | M W Easterby | 6 | 50/1 |
| Held up mid-division, ridden over 2f out, weakened over 1f out opened 50/1 touched 50/1 | ||||||||
| 16th | (17) | 12 | Switchback | 9-2 | P Mulrennan | M W Easterby | 4 | 66/1 |
| Held up mid-division on outer, weakened over 3f out, tailed off opened 66/1 touched 66/1 | ||||||||
| 17th | (18) | 15 | Aquarian Spirit | 9-2 | P Hanagan | R A Fahey | 5 | 16/1 |
| Always behind opened 16/1 touched 16/1 | ||||||||
| NR | (9) | Alfred Hutchinson | 9-7 | D Swift (3) | G R Oldroyd | 4 | ||
| NR | (15) | Fremont (IRE) | 9-3 | M Hills | H Palmer | 5 | ||
| NR | (12) | Whitby Jet (IRE) | 9-2 | L Morris | E F Vaughan | 4 | ||
Tote Win: £12.60 Tote Place: £2.50,2.20,2.90,1.80
Straight Forecast: £95.87 Exacta: £157.80 Trifecta: £0.00 Swingers: 1&2:29.80 2&3:37.00 1&3:28.80
Jackpot: £9,037.63 carried forward to Doncaster, 17th Jun
Placepot: £437.20, Pool: £210020.72, 350.64 winning tickets
Quadpot: £58.80, Pool: £9203.42, 115.66 winning tickets