| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (15) | Klynch | 9-6 | James P Sullivan | Mrs R Carr | 6 | 9/1 | |
| Behind and outpaced, headway 3f out, ridden over 1f out, kept on well inside final furlong, led post opened 10/1 touched 11/1 | ||||||||
| 2nd | (5) | s.h | Green Park (IRE) | 9-5 | Neil Farley (5) | D Carroll | 9 | 10/1 |
| Chased leader, challenged on bit 2f out, ridden to lead inside final furlong, kept on well, headed post opened 12/1 touched 12/1 £5000-£400(x7) £5000-£500(x2) £5000-£450(x2) £3000-£300 | ||||||||
| 3rd | (12) | ½ | Jedward (IRE) | 9-6 | P Hanagan | R A Fahey | 5 | 12/1 |
| Chased leaders, led well over 1f out, ridden and headed inside final furlong, no extra opened 14/1 touched 14/1 | ||||||||
| 4th | (19) | 2¼ | Defence Council (IRE) | 9-6 | R Winston | M Brittain | 4 | 16/1 |
| Towards rear, headway 3f out, soon chased leaders, one pace final furlong opened 16/1 touched 18/1 £4000-£200 | ||||||||
| 5th | (11) | 2½ | Anderiego (IRE) | 9-5 | D Tudhope | D O'Meara | 4 | 4/1f |
| Prominent, ridden over 1f out, one pace and no impression opened 5/1 touched 5/1 £2000-£360 £2000-£400 | ||||||||
| 6th | (14) | 1¼ | Lucky Numbers (IRE) | 9-6 | D Nolan | D O'Meara | 6 | 14/1 |
| Led, headed well over 1f out, faded inside final furlong opened 16/1 touched 18/1 | ||||||||
| 7th | (10) | 3½ | Little Jimmy Odsox (IRE) | 9-5 | D Allan | T D Easterby | 4 | 9/1 |
| Dwelt, in touch, ridden halfway, weakened over 1f out opened 8/1 touched 9/1 | ||||||||
| 8th | (6) | 5 | Mandalay King (IRE) | 9-4 | P Makin | Mrs Marjorie Fife | 7 | 25/1 |
| Mid-division, ridden over 2f out, weakened over 1f out opened 25/1 touched 25/1 | ||||||||
| 9th | (13) | 1¼ | Caranbola | 9-6 | P Mulrennan | M Brittain | 6 | 16/1 |
| Chased leaders, ridden over 2f out, weakened over 1f out opened 16/1 touched 20/1 | ||||||||
| 10th | (18) | ½ | Bond Fastrac | 9-7 | D Swift (3) | G R Oldroyd | 5 | 16/1 |
| Fly leapt start, behind, soon outpaced, some headway over 2f out, weakened over 1f out opened 16/1 touched 16/1 | ||||||||
| 11th | (16) | 2½ | Saucy Brown (IRE) | 9-2 | P M Quinn | D Nicholls | 6 | 25/1 |
| Held up mid-division, weakened 2f out opened 28/1 touched 28/1 | ||||||||
| 12th | (9) | nse | Ginger Ted (IRE) | 9-4 | J Doyle | S C Williams | 5 | 10/1 |
| Behind, never dangerous opened 10/1 touched 10/1 | ||||||||
| 13th | (20) | 1½ | Last Sovereign | 9-4 | P McDonald | Ollie Pears | 8 | 33/1 |
| In rear, never a factor opened 33/1 touched 33/1 | ||||||||
| 14th | (2) | 4 | Go Go Green (IRE) | 9-3 | K Fallon | J S Goldie | 6 | 8/1 |
| Chased leaders, weakened 2f out opened 7/1 touched 8/1 | ||||||||
| PU | (3) | Toby Tyler | 9-5 | M Fenton | P T Midgley | 6 | 13/2 | |
| Towards rear and outpaced, eased over 1f out, soon pulled up opened 13/2 touched 13/2 | ||||||||
| NR | (1) | Close To The Edge (IRE) | 9-7 | S M Levey (3) | A J Mccabe | 4 | ||
| NR | (4) | Hotham | 9-5 | B McHugh | N Wilson | 9 | ||
| NR | (7) | Nomoreblondes | 9-4 | Ned Curtis (7) | P T Midgley | 8 | ||
| NR | (17) | Rasaman (IRE) | 9-4 | G Lee | J S Goldie | 8 | ||
| NR | (8) | Kylladdie | 9-3 | M Barzalona | S Gollings | 5 | ||
Tote Win: £10.40 Tote Place: £4.30,3.10,4.80
Straight Forecast: £97.41 Exacta: £139.30 Trifecta: £1,425.70 Swingers: 1&2:23.50 2&3:24.90 1&3:21.10
Jackpot: £9,037.63 carried forward to Doncaster, 17th Jun
Placepot: £437.20, Pool: £210020.72, 350.64 winning tickets
Quadpot: £58.80, Pool: £9203.42, 115.66 winning tickets