| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Sky Pilot (IRE) | 8-10 | P J Smullen | Ms J Morgan | 7 | 4/1 | ||
| Tracked leader, on terms from 4f out, in front into straight, pressed and stayed on well under pressure final furlong opened 7/2 touched 4/1 | ||||||||
| 2nd | 1¼ | In A Nutshell (IRE) | 8-10 (+1) | F M Berry | C Byrnes | 5 | 7/1 | |
| Soon chased leaders, niggled along 5f out, ridden to challenge from over 1f out, kept on without matching winner inside final furlong opened 8/1 touched 10/1 | ||||||||
| 3rd | ¾ | False Economy (IRE) | 9-10 | A P Heskin (5) | M Hourigan | 7 | 7/2f | |
| Waited with towards rear, good headway from 4f out, soon tracked leaders, 4th into straight, challenged from 2f out, kept on same pace under pressure inside final furlong opened 7/2 touched 4/1 | ||||||||
| 4th | ¾ | Whatuthink (IRE) | 9-2 | L F Roche (5) | O McKiernan | 10 | 16/1 | |
| Attempted to make all, joined from 4f out, headed into straight, kept on without matching leaders from over 1f out opened 14/1 touched 16/1 | ||||||||
| 5th | nk | Admiral Barry (IRE) | 9-12 | C D Hayes | E Griffin | 7 | 12/1 | |
| Soon mid-division, 8th straight, kept on without threatening under pressure from over 1f out opened 10/1 touched 12/1 | ||||||||
| 6th | nk | Discovery Bay | 9-6 | C P Hoban (5) | C F Swan | 4 | 14/1 | |
| Waited with, soon rear of mid-division, improved into 7th straight, kept on without threatening under pressure from over 1f out opened 20/1 touched 20/1 | ||||||||
| 7th | 2 | Swiftmarc (IRE) | 9-2 | N G McCullagh | D T Hughes | 9 | 8/1 | |
| Chased leaders, improved to be close up into straight, kept on same pace under pressure from under 2f out opened 8/1 touched 8/1 | ||||||||
| 8th | ½ | Eagle's Pass (IRE) | 9-10 | W J Lee | T J O'Mara | 10 | 10/1 | |
| Soon mid-division, 9th over 6f out, kept on without threatening under pressure straight opened 8/1 touched 10/1 | ||||||||
| 9th | 1 | Ballyhaunis | 9-13 | P Townend | W P Mullins | 7 | 6/1 | |
| Soon chased leaders, 7th over 6f out, kept on same pace from before straight opened 8/1 touched 8/1 | ||||||||
| 10th | 2¾ | Deutschland (USA) | 9-6 | G F Carroll | W P Mullins | 9 | 20/1 | |
| Towards rear for most, no impression from before straight opened 16/1 touched 20/1 | ||||||||
| 11th | 9 | Domination | 9-3 | S A Gray (7) | C Byrnes | 5 | 16/1 | |
| Towards rear for most, no impression from before straight opened 12/1 touched 16/1 | ||||||||
| 12th | 1½ | Dearest Girl (IRE) | 8-12 | James J Doyle (10) | J Halley | 5 | 20/1 | |
| Prominent, keen hold, lost place from 4f out, no impression approaching straight opened 20/1 touched 20/1 | ||||||||
| 13th | 2 | Headford Flyer (IRE) | 9-9 | C O'Donoghue | E O'Grady | 8 | 12/1 | |
| Prominent, lost place into straight, soon no extra opened 9/1 touched 12/1 | ||||||||
| NR | Star Power (IRE) | 9-5 | K J Manning | J S Bolger | 5 | |||
| NR | Redera (IRE) | 9-1 | J A Heffernan | A J Martin | 6 | |||
| NR | Steel Park (IRE) | 8-11 | S Foley | S Byrne | 8 | |||
| NR | Knockcroghery (IRE) | 8-5 | Reserve 1 | J W Nicholson | 5 | |||
Tote Win: £4.70 Tote Place: £1.80,2.60,2.00
Straight Forecast: £36.39 Exacta: £35.10
Placepot: €77.80, Pool: €0.0