Carlisle Jockey Specials - Lee 8/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Red Roar (IRE) | 9-7 | G Lee | A Berry | 5 | 10/3 | |
| Towards rear and pushed along, headway over 1f out, led inside final furlong, driven out opened 7/2 touched 7/2 | ||||||||
| 2nd | (5) | 1 | Fama Mac | 8-10 | James P Sullivan | N Bycroft | 5 | 5/2f |
| Tracked leaders in 4th, ridden halfway, chased winner inside final furlong, stayed on towards finish opened 9/4 touched 11/4 £2250-£900 | ||||||||
| 3rd | (8) | 2¼ | Absa Lutte (IRE) | 9-9 | R Havlin | M Mullineaux | 9 | 20/1 |
| In rear, pushed along over 1f out, stayed on well to take 3rd close home opened 20/1 touched 20/1 | ||||||||
| 4th | (2) | nk | Boucher Garcon (IRE) | 9-7 | Neil Farley (5) | D Carroll | 4 | 7/2 |
| Led, ridden and headed over 1f out, every chance inside final furlong, no extra and lost 3rd towards finish opened 4/1 touched 9/2 | ||||||||
| 5th | (9) | ½ | Another Citizen (IRE) | 9-7 | D Allan | T D Easterby | 4 | 9/1 |
| Tracked leader, ridden to lead over 1f out, headed inside final furlong, no extra and lost 2 places towards finish opened 9/1 touched 10/1 | ||||||||
| 6th | (1) | 2½ | Pivotal Prospect | 9-5 | Shane B Kelly (5) | Miss Tracy Waggott | 4 | 4/1 |
| Tracked leaders in 3rd, pushed along halfway, ridden over 2f out, weakened inside final furlong opened 7/2 touched 4/1 | ||||||||
| NR | (6) | Wild Sauce | 9-6 | T Eaves | B Smart | 3 | ||
| NR | (4) | Tom Sawyer | 9-2 | Non Runner | Miss J A Camacho | 4 | ||
| NR | (3) | Ingenti | 8-7 | P Aspell | C R Wilson | 4 | f | |
Tote Win: £4.20 Tote Place: £1.40,1.90
Straight Forecast: £11.25 Exacta: £10.00 Swingers: 1&2:2.00 2&3:5.40 1&3:6.50
Placepot: £85.70, Pool: £63788.54, 543.22 winning tickets
Quadpot: £16.00, Pool: £5258.62, 241.94 winning tickets