Click here for Royal Ascot Top Jockey, Top Trainer and Frankel/Black Caviar Specials! | Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Lady Kashaan (IRE) | 8-12 | A Elliott | G A Swinbank | 3 | 11/4f | |
| Held up mid-division, headway over 4f out, led over 3f out, clear over 1f out, easily opened 11/4 touched 11/4 | ||||||||
| 2nd | (4) | 8 | Rosie's Lady (IRE) | 8-8 (+1) | G Lee | D O'Meara | 3 | 13/2 |
| Tracked leader, evry chance over 3f out, chased winner over 3f out, kept on and no impression opened 11/2 touched 13/2 | ||||||||
| 3rd | (3) | 4 | Dr Irv | 8-7 | Kelly Harrison | Mrs K Walton | 3 | 20/1 |
| In rear, headway over 3f out, kept on and no impression opened 20/1 touched 22/1 | ||||||||
| 4th | (2) | 1¾ | Abundantly | 9-2 | R Havlin | H Morrison | 3 | 7/2 |
| Dwelt, held up towards rear, headway over 2f out, ridden over 1f out, one pace opened 7/2 touched 4/1 | ||||||||
| 5th | (1) | 5 | Dorry K (IRE) | 9-7 | G Gibbons | T D Barron | 3 | 3/1 |
| Tracked leaders, pushed along over 3f out, soon outpaced opened 7/2 touched 7/2 | ||||||||
| 6th | (6) | 13 | Gangsterbanksters (FR) | 9-6 | R Winston | Mrs K Burke | 3 | 12/1 |
| Held up towards rear, pushed along over 3f out, never dangerous opened 11/1 touched 12/1 | ||||||||
| 7th | (7) | 4½ | Lost Highway (IRE) | 8-11 | J Fanning | M Johnston | 3 | 11/1 |
| Led, headed over 3f out, weakened 2f out opened 11/1 touched 14/1 | ||||||||
| 8th | (8) | 8 | Greyhope | 8-12 | T Eaves | Miss Lucinda V Russell | 3 | 33/1 |
| Tracked leaders, weakened fom 3f out opened 40/1 touched 40/1 | ||||||||
Tote Win: £3.60 Tote Place: £1.60,2.00,5.40
Straight Forecast: £19.73 Exacta: £15.40 Swingers: 1&2:3.20 2&3:13.60 1&3:9.60
Placepot: £85.70, Pool: £63788.54, 543.22 winning tickets
Quadpot: £16.00, Pool: £5258.62, 241.94 winning tickets