Click here for Royal Ascot Top Jockey, Top Trainer and Frankel/Black Caviar Specials! | Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Watts Up Son | 9-6 | Jason Hart (7) | D Carroll | 4 | 8/1 | |
| Pushed along to lead, made all, soon clear until over 4f out, ridden well over 2f out, kept on, driven out opened 7/1 touched 8/1 | ||||||||
| 2nd | (7) | 1¼ | Painted Tail (IRE) | 9-1 | R Winston | G A Swinbank | 5 | 9/2j |
| Mid-division, ridden and headway over 2f out, chased winner well over 1f out, kept on, held towards finish opened 9/2 touched 5/1 | ||||||||
| 3rd | (1) | 3¾ | Goodness | 9-2 | D Tudhope | D O'Meara | 4 | 9/1 |
| Tracked winner, ridden over 2f out, kept on same pace, lost 2nd place well over 1f out, no impression opened 9/1 touched 10/1 | ||||||||
| 4th | (6) | ½ | Edas | 8-9 | Adrian Nicholls | T A K Cuthbert | 10 | 20/1 |
| Towards rear, headway on outer over 3f out, kept on inside final furlong opened 22/1 touched 25/1 | ||||||||
| 5th | (2) | 2 | Call of Duty (IRE) | 8-13 | Shane B Kelly (5) | Mrs Dianne Sayer | 7 | 10/1 |
| Dwelt, towards rear, ridden and headway over 2f out, kept on one pace opened 11/1 touched 12/1 | ||||||||
| 6th | (9) | ¾ | Botham (USA) | 9-6 | G Lee | J S Goldie | 8 | 10/1 |
| Towards rear, ridden and headway over 1f out, kept on one pace opened 9/1 touched 10/1 | ||||||||
| 7th | (10) | 1½ | High Resolution | 9-3 | James P Sullivan | Miss L A Perratt | 5 | 22/1 |
| Held up towards rear, some headway over 1f out, one pace and no impression opened 20/1 touched 25/1 | ||||||||
| 8th | (5) | 1¾ | Osgood | 9-7 | A Culhane | M R Channon | 5 | 9/2j |
| Towards rear, ridden and headway over 1f out, no impression opened 9/2 touched 9/2 | ||||||||
| 9th | (4) | 2¼ | Smart Step | 9-4 | J Fanning | M Johnston | 4 | 6/1 |
| Tracked leaders, ridden 2f out, weakened over 1f out opened 9/1 touched 9/1 | ||||||||
| 10th | (11) | nse | Thackeray | 9-4 | Kelly Harrison | C W Fairhurst | 5 | 6/1 |
| Always behind opened 5/1 touched 6/1 | ||||||||
| 11th | (3) | 18 | Aggravation | 8-10 | T Hamilton | C Grant | 10 | 50/1 |
| Held up in touch in 4th, weakened over 3f out opened 50/1 touched 50/1 | ||||||||
Tote Win: £10.50 Tote Place: £2.80,2.00,4.40
Straight Forecast: £42.01 Exacta: £53.00 Swingers: 1&2:9.30 2&3:9.40 1&3:14.00
Placepot: £85.70, Pool: £63788.54, 543.22 winning tickets
Quadpot: £16.00, Pool: £5258.62, 241.94 winning tickets