Windsor Jockey Specials - Richard Hughes 9/2 To Ride A Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Jack's Revenge (IRE) | 9-5 | R Hughes | George Baker | 4 | 7/1 | |
| Held up towards rear, staedy headway over 2f out, switched right and quickened inside final furlong, ran on to lead close home opened 13/2 touched 7/1 | ||||||||
| 2nd | (6) | nk | Choral Festival | 9-1 | S M Levey (3) | J J Bridger | 6 | 12/1 |
| Chased leaders, travelling well over 2f out, led over 1f out, headed and not quicken close home opened 14/1 touched 16/1 | ||||||||
| 3rd | (12) | 1½ | Snow Trooper (ex6) | 9-4 | S W Kelly | D K Ivory | 4 | 5/2f |
| Chased leaders, went 2nd 3f out, challenged on far rail 2f out, every chance until head high under pressure and one pace final furlong opened 11/4 touched 7/2 | ||||||||
| 4th | (5) | ½ | Great Shot | 9-2 | J Doyle | S Kirk | 4 | 11/2 |
| Made most until ridden and headed over 1f out, no extra inside final furlong opened 11/2 touched 11/2 | ||||||||
| 5th | (2) | 1 | Top Diktat | 9-7 | R L Moore | Sir Michael Stoute | 4 | 11/4 |
| Chased leading pair, pushed along and outpaced over 3f out, keeping on same pace and held when hampered over 1f out, kept on same pace inside final furlong opened 11/4 touched 11/4 | ||||||||
| 6th | (10) | nk | Katmai River (IRE) | 8-11 | David Probert | M D I Usher | 5 | 33/1 |
| Chased leader until 3f out, stayed well there, switched left over 1f out, no extra inside final furlong opened 33/1 touched 33/1 | ||||||||
| 7th | (3) | ¾ | The Cayterers | 9-6 | Martin Lane | A W Carroll | 10 | 16/1 |
| Held up towards rear, moderate progress final furlong opened 14/1 touched 16/1 | ||||||||
| 8th | (8) | 5 | Pat's Legacy (USA) | 9-6 | J-P Guillambert | J Hughes | 6 | 25/1 |
| Slowly into stride, took keen hold and always behind opened 28/1 touched 33/1 | ||||||||
| 9th | (4) | 3½ | Peponi | 8-13 | S Sanders | P J Makin | 6 | 25/1 |
| Mid-division, pushed along and outpaced 3f out, weakened over 2f out opened 25/1 touched 25/1 | ||||||||
| 10th | (11) | 4½ | Mahadee (IRE) | 9-2 | L P Keniry | E De Giles | 7 | 40/1 |
| Mid-division, pushed along and outpaced 3f out, weakened soon after opened 40/1 touched 40/1 | ||||||||
| 11th | (9) | 8 | Great Charm (IRE) | 9-1 | M Barzalona | D Kubler | 7 | 20/1 |
| Always towards rear, struggling over 3f out opened 20/1 touched 22/1 | ||||||||
| NR | (7) | Hayaku (USA) | 9-2 | Jim Crowley | R M Beckett | 4 | f | |
Tote Win: £7.00 Tote Place: £2.00,3.70,1.70
Straight Forecast: £77.61 Exacta: £103.80 Trifecta: £435.40 Swingers: 1&2:16.60 2&3:7.10 1&3:4.20
Placepot: £52.40, Pool: £86948.28, 1210.93 winning tickets
Quadpot: £9.60, Pool: £7307.34, 559.36 winning tickets