| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Sparhawk (USA) | 8-10 | Rico Walcott | Floyd Arthur | 10 | ||
| 2nd | (7) | Youhadyourchance (USA) | 8-10 | Ruben Lara | Deryle Mullaney | 10 | ||
| 3rd | (3) | Iotabgray (USA) | 8-10 | Oscar Martinez | Garry Marks | 5 | ||
| 4th | (1) | Big Cheese (USA) | 8-10 | Kyle Carter | Ron Smith | 6 | ||
| NR | (5) | Cardiff Giant (USA) | 8-10 | Jorge Carreno | Robertino Diodoro | 5 | ||
| Also Ran: Zephaniah (USA) , Royal's Little Man (USA) | ||||||||
Tote Win: $3.20 Tote Place: $2.40,2.90
Exacta: $5.70 Trifecta: $28.40