| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Lamster (USA) | 8-8 | Jordano Tunon | Jr Robert Wolfe, | 7 | ||
| 2nd | (10) | R J's Prospect (USA) | 8-10 | William Otero | Jr Lester Stickler, | 5 | ||
| 3rd | (8) | Ghosts And Legends (USA) | 8-8 | Matthew Rispoli | Norman Pointer | 5 | ||
| 4th | (3) | Gold Casing (USA) | 8-8 | John Lloyd | Thomas Smith | 10 | ||
| NR | (11) | Gotta Believe Me (USA) | 8-8 | Javier Santiago | III A Allen, | 5 | ||
| NR | (12) | Anew (USA) | 8-8 | Ramon Moya | Richard Vega | 11 | ||
| Also Ran: Mr. Henry Two U (USA) , This Bulls Back (USA) , Look Of Hope (USA) , Easy Gallop (USA) , Mystic Harbor (USA) , Closing Man (USA) | ||||||||
Tote Win: $21.60 Tote Place: $11.80,7.00
Exacta: $142.00 Trifecta: $666.40