| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Take Down Two (USA) | 8-9 | John Velazquez | Gary Contessa | 7 | ||
| 2nd | (5) | Won Wild Dude (USA) | 8-9 | Rajiv Maragh | Michael Mareina | 4 | ||
| 3rd | (4) | David The Great (USA) | 8-9 | Ramon Dominguez | Jr Richard Dutrow, | 4 | ||
| 4th | (1) | My Man Marty (USA) | 8-9 | Eddie Castro | Bruce Levine | 5 | ||
| NR | (2) | Tuvia's Force (USA) | 8-9 | Rosie Napravnik | Nicholas Zito | 5 | ||
| Also Ran: Driven By Solar (USA) , Fregata (USA) , He's A Scrooge (USA) , Dancingall Theway (USA) , Haystack Needle (USA) | ||||||||
Tote Win: $9.20 Tote Place: $4.70,8.80
Exacta: $89.50 Trifecta: $421.00