| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Bomber Boy (USA) | 8-9 | David Cohen | David Jacobson | 4 | ||
| 2nd | (1) | First Verse (USA) | 8-5 | Kent Desormeaux | Assaf Ronen | 3 | ||
| 3rd | (5) | Daddy's Wildcat (USA) | 8-0 | Jose Ortiz (7) | Bruce Levine | 3 | ||
| 4th | (4) | Toninthirteen (USA) | 8-5 | Michael Luzzi | Michael Hushion | 3 | ||
| NR | (2) | Zeppe (USA) | 8-9 | Kumar Singh | Richard DeMola | 4 | ||
| NR | (3) | Lime Zest (USA) | 8-9 | Samuel Jr Camacho | Sr Frank Martin, | 4 | ||
| NR | (7) | Trinity Warrior (USA) | 8-2 | Wilmer Garcia (7) | Rodrigo Ubillo | 4 | ||
| NR | (12) | Shane Roars (USA) | 8-5 | Rosie Napravnik | Dominic Galluscio | 3 | ||
| Also Ran: Et Al (USA) , Scrap Dragon (USA) , One Speedy Cat (USA) , Cricky'sgoldeneyes (USA) | ||||||||
Tote Win: $5.90 Tote Place: $3.50,3.90
Exacta: $29.60 Trifecta: $98.50