| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Mirza | 9-7 | F M Berry | Rae Guest | 5 | 2/1f | |
| Pushed along to chase leaders early and soon disputing 2nd, ridden 2f out, stayed on well final furlong to lead near line opened 2/1 touched 2/1 | ||||||||
| 2nd | (3) | ½ | My Girl Anna (IRE) | 9-4 | R P Cleary | M Kelly | 5 | 14/1 |
| Soon disputing 2nd, leaning right but travelling well 2f out, ridden to lead over 1f out, stayed on well, headed near line opened 16/1 touched 16/1 | ||||||||
| 3rd | (7) | ½ | Gossamer Seed (IRE) | 9-9 | S Foley | J J Murphy | 4 | 6/1 |
| Chased leaders, ridden in 4th under 2f out, kept on final furlong opened 7/1 touched 7/1 | ||||||||
| 4th | (8) | ½ | Santo Padre (IRE) | 9-10 | F Lynch | D Marnane | 8 | 12/1 |
| In touch in rear, ridden 2f out, some progress without threatening to go 4th final furlong opened 10/1 touched 12/1 | ||||||||
| 5th | (4) | 1¼ | Inxile (IRE) | 9-10 | Adrian Nicholls | D Nicholls | 7 | 7/2 |
| Broke well and led, ridden and strongly pressed 2f out, headed over 1f out, no impression final furlong opened 4/1 touched 9/2 | ||||||||
| 6th | (9) | 1 | Borderlescott | 9-7 | R Winston | R Bastiman | 10 | 5/1 |
| Chased leaders, ridden in 6th 2f out, no impression over 1f out, checked briefly inside final furlong opened 4/1 touched 5/1 | ||||||||
| 7th | (6) | 3¾ | Caprella | 8-12 | C D Hayes | P D Deegan | 3 | 33/1 |
| Chased leaders, ridden and weakened from 2f out opened 33/1 touched 33/1 | ||||||||
| 8th | (1) | 1¼ | Roicead (USA) | 9-7 | K J Manning | W McCreery | 5 | 9/1 |
| Chased leaders, ridden and weakened from over 2f out opened 8/1 touched 9/1 | ||||||||
| NR | (5) | Allegra Tak (ITY) | 9-4 | P J Smullen | H Rogers | 6 | ||
Tote Win: £2.70 Tote Place: £1.40,2.60,1.60
Straight Forecast: £31.93 Exacta: £21.10
Placepot: €89.90, Pool: €0.0