| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Silent Legacy (USA) | 8-0 | Colby Hernandez | Corale Richards | 3 | ||
| 2nd | (6) | How Pleasant (USA) | 8-8 | Ramsey Zimmerman | Patrick Devereux | 4 | ||
| 3rd | (1) | Moneigh (USA) | 8-8 | Kerwin Clark | J Desormeaux | 5 | ||
| 4th | (2) | Coco's Shadow (USA) | 8-5 | Sylvester Jr Carmouche | John Romero | 4 | ||
| NR | (5) | Skipton Creek (USA) | 8-8 | Tracy Hebert | Don Ackel | 4 | ||
| Also Ran: Bandy Legs (USA) , Giantly Confused (USA) | ||||||||
Tote Win: $4.80 Tote Place: $3.20,5.80
Exacta: $33.80 Trifecta: $117.20