| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Philly Ace (USA) | 8-11 | Julien Leparoux | Christophe Clement | 4 | ||
| 2nd | (3) | Yankee Fourtune (USA) | 8-9 | Rajiv Maragh | Kiaran McLaughlin | 5 | ||
| 3rd | (6) | Paris Vegas (USA) | 8-9 | Ramon Dominguez | Thomas Voss | 5 | ||
| 4th | (1) | Abilio (USA) | 8-11 | Cornelio Velasquez | Linda Rice | 5 | ||
| NR | (7) | Evolutionist (USA) | 8-9 | Eddie Castro | William Mott | 6 | ||
| NR | (8) | Joan's Choice (USA) | 8-9 | Not Specified | Jr Richard Violette, | 5 | ||
| NR | (9) | Schoolyard Dreams (USA) | 8-9 | Ramon Dominguez | Jr Richard Dutrow, | 5 | ||
| NR | (10) | Tap Attack (USA) | 8-9 | Abel Lezcano | Randi Persaud | 4 | ||
| Also Ran: Souper Spectacular (USA) , Pocket Cowboys (USA) | ||||||||
Tote Win: $7.80 Tote Place: $4.00,3.10
Exacta: $35.00 Trifecta: $154.00