| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Paper Plane (USA) | 8-11 | Ramon Dominguez | Eddie Kenneally | 4 | ||
| 2nd | (2) | Bella Silver (USA) | 8-4 | Wilmer Garcia (7) | James Ferraro | 4 | ||
| 3rd | (4) | White Sangria (USA) | 8-7 | Javier Castellano | Thomas Bush | 3 | ||
| 4th | (1) | Corinthian's Lark (USA) | 8-7 | Rajiv Maragh | Bruce Brown | 3 | ||
| NR | (3) | Jitney (USA) | 8-7 | Cornelio Velasquez | John Hertler | 3 | ||
| NR | (6) | Typhoon Teri (USA) | 8-7 | Rosie Napravnik | Dominic Galluscio | 3 | ||
| NR | (8) | That's The Move (USA) | 8-0 | Keiber Coa (7) | James Ferraro | 3 | ||
| Also Ran: Bluffing Quality (USA) , Never Miss A Trick (USA) , Temper In Command (USA) | ||||||||
Tote Win: $2.70 Tote Place: $2.20,10.80
Exacta: $38.40 Trifecta: $168.50