| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Frontier Country (USA) | 8-12 | Richard Eramia | Morris Nicks | 5 | ||
| 2nd | (8) | Swish And Sway (USA) | 8-12 | Chris Rosier | Robby Robinson | 4 | ||
| 3rd | (2) | Gimme (USA) | 8-7 | Junior Inirio | Jr Eric Nelson, | 3 | ||
| 4th | (1) | Bocelli's Song (USA) | 8-4 | Jose Riquelme | Randy Pedigo | 3 | ||
| NR | (13) | Keykas Girl (USA) | 8-12 | Otto Flores | John Savoy | 4 | ||
| NR | (14) | I'm A Rocket (USA) | 8-4 | Carlos Garcia (5) | Charles Hukill | 4 | ||
| Also Ran: Photo Girl (USA) , My Little Bandit (USA) , Apprehend (USA) , St Southern Belle (USA) , Jodie Copote (USA) , Lila Grace (USA) , Adora Bull Too (USA) , Bid Paid Ms. (USA) | ||||||||
Tote Win: $8.00 Tote Place: $4.60,3.80
Exacta: $35.80 Trifecta: $787.80