| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | So Tough So Game (USA) | 8-10 | Alfonso Lujan | Larry Kopycinski | 2 | ||
| 2nd | (8) | Silver Royale Corona (USA) | 8-10 | David Alvarez | Javier Contreras | 2 | ||
| 3rd | (9) | Jf Get Out Of My Way (USA) | 8-10 | Ray Mayo | Roy Roberts | 2 | ||
| 4th | (2) | Saturday Nite Hero (USA) | 8-10 | Randy Edison | Ramiro Beltran | 2 | ||
| NR | (1) | Delta Hawk One (USA) | 8-10 | Gilbert Ortiz | Justin Dehart | 2 | ||
| Also Ran: Games Cash (USA) , Jrs Speedy Crown (USA) , Shaken Shawne Bug (USA) , Egos Royal Dash (USA) , Holy Moly Stoli (USA) | ||||||||
Tote Win: $3.80 Tote Place: $3.80,13.80
Exacta: $56.80 Trifecta: $270.80