| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Kyma (USA) | 8-6 | Dana Whitney | Brandon Kulp | 4 | ||
| 2nd | (2) | A P Elvis (USA) | 8-8 | J Acosta | Dove Houghton | 5 | ||
| 3rd | (3) | Closing Vision (USA) | 8-6 | Frankie Pennington | Scott Lake | 5 | ||
| 4th | (4) | Quite A Dude (USA) | 8-6 | Daniel Centeno | Jamie Ness | 8 | ||
| NR | (9) | Needtogetpaid (USA) | 8-6 | Jose Flores | Ramon Preciado | 6 | ||
| NR | (10) | Dirt Track Demon (USA) | 8-3 | Andrew Wolfsont (7) | Jr Michael Salvaggio, | 5 | ||
| NR | (11) | Baltimore Raven (USA) | 8-6 | Alex Cintron | Hugh McMahon | 7 | ||
| NR | (12) | Wire Funds (USA) | 8-10 | Abel Jr Castellano | Jr Benjamin Feliciano, | 4 | ||
| Also Ran: Martini Madness (USA) , Cardashi (USA) , Tomorrow's Tale (USA) , Coturnix (USA) | ||||||||
Tote Win: $20.60 Tote Place: $7.20,4.00
Exacta: $104.20 Trifecta: $718.60