| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Granby Boy (USA) | 8-12 | Jean Medina | Jr Ernest Poxon, | 5 | ||
| 2nd | (8) | Preacher Buck (USA) | 8-12 | Jill Jellison | Robert Raymond | 7 | ||
| 3rd | (2) | Go Angel Go (USA) | 8-12 | Gilbert Estrella | Jeffery Tucker | 7 | ||
| 4th | (9) | Suave Jazz (USA) | 8-12 | David Amiss | Jay Bernardini | 9 | ||
| NR | (3) | Code Taker (USA) | 8-12 | Jacqueline Davis | Michael Collins | 4 | ||
| NR | (10) | Atlantic Venture (USA) | 8-12 | Erik Barbaran | Lynne Scace | 6 | ||
| Also Ran: Welcome Back (USA) , Pap's Pal (USA) , M J's Enchanteur (USA) , Big Mahogany (USA) | ||||||||
Tote Win: $5.40 Tote Place: $3.60,5.40
Exacta: $50.80 Trifecta: $133.60