| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Lonely Whistle (USA) | 8-8 | Luis Garcia | John Secor | 6 | ||
| 2nd | (10) | Lightning Power (USA) | 8-8 | Augusto Marin | Colin Sherwood | 10 | ||
| 3rd | (6) | Pirate's Legend (USA) | 8-3 | Natalie Turner (5) | Ron Potts | 8 | ||
| 4th | (8) | Big Jerome (USA) | 8-8 | Dyn Panell | Jay Bernardini | 9 | ||
| NR | (2) | Broken Sound (USA) | 8-8 | Gilbert Estrella | Michael Collins | 5 | ||
| NR | (3) | Battingstar (USA) | 8-3 | Hector Ramos | Charles Assimakopoulos | 8 | ||
| NR | (4) | Beijing House (USA) | 8-8 | Jacqueline Davis | Jr Thomas McCooey, | 7 | ||
| NR | (5) | Scaramagna (USA) | 8-2 | Tammi Piermarini | Marcus Vitali | 3 | ||
| NR | (7) | Scorpion Strike (USA) | 8-8 | Mario Madrid | John Rigattieri | 7 | ||
| NR | (11) | Granted Ruler (USA) | 8-8 | Hector Ramos | Charles Assimakopoulos | 5 | ||
| NR | (12) | Olde Kings Highway (USA) | 8-8 | Laurent Beaucamp | Thomas O Hearn | 4 | ||
| Also Ran: Viola George (USA) | ||||||||
Tote Win: $6.00 Tote Place: $3.40,4.60
Exacta: $19.00 Trifecta: $125.80