| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Lights of Broadway (USA) | 8-12 | David Amiss | Timothy Salisbury | 8 | ||
| 2nd | (1) | Cat Sonata (USA) | 8-12 | Augusto Marin | John Botty | 5 | ||
| 3rd | (4) | Bankin Cash (USA) | 8-7 | Luis Bethancourt (5) | Michael Collins | 9 | ||
| 4th | (10) | No More Goodbyes (USA) | 8-12 | Alfredo Clemente | R Bonilla | 7 | ||
| NR | (6) | Untouchable Rock (USA) | 8-12 | Gary Wales | William Sienkewicz | 4 | ||
| Also Ran: Rumbling Cloud (USA) , Broadbrook (USA) , Plant City Red (USA) , J J Cali (USA) , Dumpster Diver (USA) | ||||||||
Tote Win: $18.20 Tote Place: $9.60,7.00
Exacta: $124.60 Trifecta: $525.40