| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (12) | Reckless Abandon | 9-1 | A Kirby | C G Cox | 2 | 4/1 | |
| Raced centre, chased leader that side, led overall 2f out, hung badly left over 1f out, ran on well opened 9/2 touched 9/2 £10000-£2000(x3) £9000-£2000 £4500-£1000 | ||||||||
| 2nd | (2) | ¾ | Gale Force Ten | 9-1 | J P O'Brien | A P O'Brien | 2 | 8/1 |
| Raced far side, chased leaders, went 3rd that side halfway, led group over 1f out and stayed on inside final furlong, not quite pace of winner in centre opened 15/2 touched 8/1 £10000-£1300 £35000-£5000 | ||||||||
| 3rd | (1) | ¾ | Ian's Dream (USA) | 9-1 | L Dettori | J Noseda | 2 | 16/1 |
| Raced far side, in touch, headway to 2nd that group over 1f out, stayed on inside final furlong, not pace of winner in centre opened 20/1 touched 20/1 | ||||||||
| 4th | (8) | hd | Morawij | 9-1 | N Callan | R Varian | 2 | 14/1 |
| Raced centre, held up tracking leading trio in group, pushed along halfway, headway when slightly hampered over 1f out, stayed on same pace inside final furlong opened 16/1 touched 16/1 £10000-£600 | ||||||||
| 5th | (5) | ¾ | Ahern | 9-1 | J P Murtagh | T D Barron | 2 | 5/1 |
| Raced far side, started slowly, behind, pushed along halfway, headway over 1f out, stayed on inside final furlong, went 3rd close home opened 5/1 touched 6/1 £20000-£3600 £2500-£500 | ||||||||
| 6th | (10) | ½ | Cay Verde | 9-1 | Craig A Williams | M R Channon | 2 | 11/4f |
| Raced centre, chased leaders, driven over 1f out, stayed on same pace inside final furlong opened 5/2 touched 11/4 £6000-£2000 £1600-£500 £13750-£5000 £11000-£4000(x2) £5500-£2000 £2750-£1000 £2500-£1000 | ||||||||
| 7th | (9) | 2½ | Ocean Applause | 9-1 | B Doyle | J Ryan | 2 | 100/1 |
| Raced in centre, outpaced in rear, driven 2f out, plugged on same pace over 1f out opened 100/1 touched 100/1 | ||||||||
| 8th | (3) | 2¾ | Mister Marc (IRE) | 9-1 | R L Moore | R Hannon | 2 | 7/1 |
| Raced far side, chased leader in group until over 3f out, stayed well there until ridden and weakened over 1f out opened 7/1 touched 8/1 £5000-£600 £3000-£360 | ||||||||
| 9th | (11) | nk | Storm Moon (USA) | 9-1 | S De Sousa | M Johnston | 2 | 25/1 |
| Raced centre, led group until ridden 2f out, weakened over 1f out opened 22/1 touched 25/1 | ||||||||
| 10th | (4) | 1¾ | Annunciation | 9-1 | R Hughes | R Hannon | 2 | 12/1 |
| Raced far side, led and overall, ridden and headed 2f out, weakened over 1f out opened 11/1 touched 14/1 | ||||||||
| 11th | (7) | 3¾ | Jubilee Brig | 9-1 | T P Queally | G L Moore | 2 | 33/1 |
| Raced far side, slowly into stride, headway to chase group leader over 3f out, ridden 2f out, soon weakend opened 33/1 touched 33/1 | ||||||||
| NR | (6) | Complicator | 9-1 | I Poullis | A J Mccabe | 2 | f | |
Tote Win: £5.40 Tote Place: £1.80,2.30,3.20
Straight Forecast: £34.66 Exacta: £47.70 Trifecta: £929.50 Swingers: 1&2:7.60 2&3:21.00 1&3:10.30
Jackpot: £220,223.84 carried forward to Ascot, 22nd Jun
Placepot: £1,505.80, Pool: £533513.8, 258.62 winning tickets
Quadpot: £203.70, Pool: £29728.2, 107.97 winning tickets