| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (17) | Fennell Bay (IRE) (ex4) | 8-1 | J Fanning | M Johnston | 3 | 12/1 | |
| Took keen hold, chased leaders until lost place over 4f out and towards rear, headway on outside over 2f out, chased leaders over 1f out, stayed on gamely inside final furlong, led close home opened 12/1 touched 14/1 | ||||||||
| 2nd | (7) | nk | Handsome Man (IRE) | 8-0 | Harry Bentley (3) | Saeed bin Suroor | 3 | 14/1 |
| Chased leaders, led over 1f out, soon ridden and stayed on until headed and no extra close home opened 14/1 touched 16/1 | ||||||||
| 3rd | (16) | nk | Rougemont (IRE) | 9-7 | R Hughes | R Hannon | 3 | 25/1 |
| Held up last, steady headway on outside 5f out, chased leaders over 2f out, upsides leader and every chance inside final furlong, unable to quicken in 3rd close home opened 25/1 touched 25/1 | ||||||||
| 4th | (14) | 1½ | Anomaly | 8-9 | S De Sousa | M Al Zarooni | 3 | 8/1 |
| Chased leader, led over 2f out, soon ridden, headed over 1f out, stayed on same pace inside final furlong opened 8/1 touched 8/1 | ||||||||
| 5th | (5) | nse | Pilgrims Rest (IRE) | 8-0 | K T O'Neill | R Hannon | 3 | 16/1 |
| Chased leaders, ridden 2f out, stayed on same pace final furlong opened 16/1 touched 16/1 | ||||||||
| 6th | (15) | nk | Moldowney | 8-2 | W M Lordan | T Stack | 3 | 16/1 |
| Towards rear, headway on outside over 1f out, kept on inside final furlong, not pace to reach leaders opened 16/1 touched 20/1 | ||||||||
| 7th | (22) | 1¼ | Sparkling Portrait | 8-9 | P Hanagan | R A Fahey | 3 | 10/1 |
| Towards rear, making steady headway towards inside when clipped heels stumbled badly and almost unseated rider over 2f out, rallied inside final furlong, not recover opened 14/1 touched 14/1 £5000-£400(x2) | ||||||||
| 8th | (3) | ½ | Misdemeanour (IRE) | 8-0 | J Quinn | R Hannon | 3 | 33/1 |
| Held up in mid-division, headway on inside over 2f out, ridden and chased leaders over 1f out, weakened final furlong opened 25/1 touched 33/1 | ||||||||
| 9th | (8) | 1 | Nicholascopernicus (IRE) (ex4) | 8-0 | N Mackay | Ed Walker | 3 | 11/2 |
| Chased leading trio, ridden and hung right over 2f out, not much room inside final 2f, weakened over 1f out opened 9/2 touched 6/1 £50000-£7500 £10000-£1500(x2) £8000-£1200 £4000-£600(x2) £4500-£1000 £15000-£3000 £10000-£2000 | ||||||||
| 10th | (10) | ½ | Uriah Heep (FR) | 8-6 (+1) | R L Moore | Sir Michael Stoute | 3 | 16/1 |
| Held up towards rear, steady headway on outside 5f out, chasing leaders when hung right over 2f out, losing place when pushed right 2f out opened 16/1 touched 16/1 £30000-£1500 £5000-£200 | ||||||||
| 11th | (12) | 1 | Gabrial The Great (IRE) | 8-0 | F Norton | M L W Bell | 3 | 7/2f |
| Held up towards rear, no progress when switched right well over 1f out opened 6/1 touched 6/1 £20000-£4000 £10000-£2000 £5000-£1000 £22500-£5000 £4500-£1000 £4000-£1000 | ||||||||
| 12th | (11) | 2 | Samba King | 8-9 | M Barzalona | M Al Zarooni | 3 | 20/1 |
| Raced wide, made most until ridden and headed over 2f out, weakened well over 1f out opened 20/1 touched 20/1 | ||||||||
| 13th | (21) | 1½ | Niceofyoutotellme | 8-1 | Martin Lane | R M Beckett | 3 | 11/1 |
| Mid-division, headway to get in behind leaders over 2f out, ridden and weakened over 1f out opened 11/1 touched 11/1 | ||||||||
| 14th | (4) | nse | Commitment | 8-3 | D E Egan (5) | L M Cumani | 3 | 14/1 |
| In touch, no extra when switched right well over 1 out opened 12/1 touched 14/1 £10000-£700 £5000-£350 £12000-£1000 | ||||||||
| 15th | (2) | 1¾ | Prussian | 8-4 | Martin Dwyer | M Johnston | 3 | 25/1 |
| Towards rear, hampered on inside over 2f out, never a factor opened 25/1 touched 25/1 £15000-£450 | ||||||||
| 16th | (1) | nk | Rocktherunway (IRE) | 8-2 | Catherine Gannon | M Dods | 3 | 25/1 |
| Reared and started slowly, took keen hold, always in rear opened 25/1 touched 25/1 | ||||||||
| 17th | (9) | 1 | Ghost Protocol (IRE) | 8-4 | Hayley Turner | D M Simcock | 3 | 25/1 |
| Always behind opened 25/1 touched 25/1 | ||||||||
| 18th | (20) | 6 | Open Water (FR) | 8-2 | David Probert | A M Balding | 3 | 16/1 |
| Always towards rear, driven and struggling over 2f out opened 20/1 touched 20/1 | ||||||||
| NR | (18) | Cameron Highland (IRE) | 8-6 | N Callan | R Varian | 3 | ||
Tote Win: £15.30 Tote Place: £3.40,3.00,5.50,2.50
Straight Forecast: £168.66 Exacta: £354.10 Trifecta: £6,508.80 Swingers: 1&2:47.00 2&3:77.40 1&3:57.00
Jackpot: £220,223.84 carried forward to Ascot, 22nd Jun
Placepot: £1,505.80, Pool: £533513.8, 258.62 winning tickets
Quadpot: £203.70, Pool: £29728.2, 107.97 winning tickets