| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Nezami (IRE) | 9-4 | Ned Curtis (7) | P T Midgley | 7 | 5/1 | |
| Took keen hold, soon led, drifted right towards stands side from 2f out, held on opened 5/1 touched 5/1 | ||||||||
| 2nd | (1) | hd | Abidhabidubai | 9-6 | Kevin Lundie (7) | J J Quinn | 4 | 9/4f |
| Tracked leaders, ridden to chase winner well over 1f out, edged right and stayed on inside final furlong, just held opened 7/4 touched 5/2 | ||||||||
| 3rd | (8) | 7 | Fu Fic Fas | 8-4 | Raul Da Silva (3) | P Fitzsimons | 3 | 20/1 |
| Broke well, held up, headway over 1f out, went 3rd inside final furlong, no impression on front pair opened 25/1 touched 28/1 | ||||||||
| 4th | (5) | 3¼ | Before Bruce | 9-6 | D Sweeney | B G Powell | 5 | 80/1 |
| Slowly into stride, in rear, came wide entering straight, plugged on from over 1f out, no impression on leaders opened 66/1 touched 80/1 | ||||||||
| 5th | (4) | 1 | Son Vida (IRE) | 9-9 | Natasha Eaton (7) | A Bailey | 4 | 3/1 |
| Took keen hold, led early, tracked winner until ridden well over 1f out, weakened inside final furlong opened 7/2 touched 7/2 £1050-£300 | ||||||||
| 6th | (7) | 9 | Crown Dependency (IRE) | 9-1 | Dane O'Neill | R Hannon | 3 | 5/2 |
| Tracked leaders, took keen hold, ridden over 2f out, soon hung right and gave up opened 11/4 touched 11/4 | ||||||||
| 7th | (3) | 2 | Letham Cottage | 9-1 | S W Kelly | B J Meehan | 3 | 33/1 |
| Held up, weakened over 2f out opened 28/1 touched 33/1 | ||||||||
| NR | (2) | Forge The Way (IRE) | 9-4 | William Carson | Mike Hammond | 6 | ||
Tote Win: £4.50 Tote Place: £1.90,1.60
Straight Forecast: £15.32 Exacta: £20.40 Swingers: 1&2:4.00 2&3:3.90 1&3:4.10
Placepot: £127.20, Pool: £34188.74, 196.08 winning tickets
Quadpot: £12.50, Pool: £3618.93, 214.12 winning tickets