| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Ray's Away (USA) | 8-5 | Christopher Griffith | Ricky Griffith | 2 | ||
| 2nd | (2) | Honorable Guest (USA) | 8-5 | Patrick Husbands | Mark Casse | 2 | ||
| 3rd | (4) | Allaboutcaroline (USA) | 8-4 | Kent Desormeaux | Wesley Ward | 2 | ||
| 4th | (1) | Dan The Tin Man (USA) | 8-5 | Corey Fraser | Ricky Griffith | 2 | ||
| NR | (5) | Thats Our Princess (USA) | 8-2 | Luis Contreras | Michael Keogh | 2 |
Tote Win: $13.60
Exacta: $54.90