| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Pulpation (USA) | 8-5 | Steven Bahen | Michael Keogh | 3 | ||
| 2nd | (3) | Cotton Bay Close (USA) | 8-10 | Patrick Husbands | Mark Casse | 4 | ||
| 3rd | (1) | Coastal Tide (USA) | 8-10 | Eurico Silva Da | Malcolm Pierce | 4 | ||
| 4th | (15) | Why Katherine (USA) | 8-5 | Justin Stein | Kevin Attard | 3 | ||
| NR | (7) | Daylight Cat (USA) | 8-5 | Justin Stein | Mark Frostad | 3 | ||
| NR | (11) | Summer At Tiffanys (USA) | 8-5 | Christopher Griffith | P J Buttigieg | 3 | ||
| NR | (14) | Almira Fawn (USA) | 7-9 | Skye Chernetz (10) | David Cotey | 3 | ||
| NR | (16) | Lady Lizzy (USA) | 8-5 | Jermaine Bridgmohan | Lisa Lewis | 3 | ||
| Also Ran: Ambitious Strike (USA) , Hilda's Legacy (USA) , Quicklime (USA) , Bewitching Lady (USA) , Lady Macjazz (USA) , Peninsula (USA) , Canadian Lady (USA) , Mekong Delta (USA) | ||||||||
Tote Win: $18.30 Tote Place: $8.50,5.50
Exacta: $115.80 Trifecta: $464.10