| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Sibonet (USA) | 8-6 | Jesse Campbell | Scott Fairlie | 3 | ||
| 2nd | (12) | Say What You Mean (USA) | 8-6 | Emma Jayne Wilson | Nicholas Gonzalez | 3 | ||
| 3rd | (10) | Nita Maru (USA) | 8-11 | Slade Callaghan | Sandra Dominguez | 4 | ||
| 4th | (1) | Guppy Smuggler (USA) | 8-6 | Jermaine Bridgmohan | Ricky Griffith | 3 | ||
| NR | (7) | Sing Gracie Sing (USA) | 8-1 | Tommy Wong (5) | Nicholas Gonzalez | 3 | ||
| NR | (8) | India Moon (USA) | 8-4 | Todd Kabel | Renico Lafond | 3 | ||
| NR | (14) | South Beach Anna (USA) | 8-6 | Justin Stein | Kevin Attard | 3 | ||
| Also Ran: Hymn Note (USA) , Perrito (USA) , Princess Claudia , Silver Daisy (USA) , Rageing Brooke (USA) , Margaree Miss (USA) , Kwazy Kwisp (USA) , Offlee Bossy (USA) | ||||||||
Tote Win: $7.40 Tote Place: $3.70,3.10
Exacta: $23.90 Trifecta: $226.60