| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Classic Kaz (USA) | 8-0 | Andrew Wolfsont (7) | Dimitrios Synnefias | 4 | ||
| 2nd | (9) | Hollopenny (USA) | 8-7 | Jose Flores | Ronald Glorioso | 4 | ||
| 3rd | (1) | Stop The Wedding (USA) | 8-0 | Luis Villanueva (7) | Kathleen DeMasi | 4 | ||
| 3rd | (7) | Mom's Honor (USA) | 8-2 | Angel Suarez (5) | William McCarthy | 6 | ||
| NR | (4) | Caldonia (USA) | 8-3 | Roberto Jr Alvarado | Corey Day | 3 | ||
| NR | (6) | Misshereandnow (USA) | 8-7 | Victor Molina | Emmanuel Tzortzakis | 4 | ||
| Also Ran: Jadaluci (USA) , Fleet Mistress (USA) , Cabales (USA) | ||||||||
Tote Win: $8.40 Tote Place: $4.60,6.80
Exacta: $48.60 Trifecta: $111.80