| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Dealbata (IRE) | 8-9 | Ramon Dominguez | Chad Brown | 4 | ||
| 2nd | (5) | Bubbly Jane (BRZ) | 8-9 | Javier Castellano | Todd Pletcher | 7 | ||
| 3rd | (7) | Federation | 8-7 | Cornelio Velasquez | Christophe Clement | 4 | ||
| 4th | (2) | Prize Catch (USA) | 8-7 | Eddie Castro | A Penna Jr | 5 | ||
| NR | (3) | My Redbyrd (USA) | 8-12 | Rosie Napravnik | II John Terranova, | 4 | ||
| NR | (10) | The Underling (USA) | 8-7 | Rajiv Maragh | David Duggan | 5 | ||
| NR | (11) | Believe In A. P. (USA) | 8-7 | Ramon Dominguez | Jr Richard Dutrow, | 4 | ||
| NR | (12) | R Gypsy Gold (USA) | 8-7 | Not Specified | Todd Pletcher | 4 | ||
| Also Ran: Magical Cat (IRE) , Sure Route , Check The Label (USA) , Arch Support (USA) | ||||||||
Tote Win: $5.50 Tote Place: $3.80,6.50
Exacta: $41.00 Trifecta: $109.00