| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Notmyfirstime (USA) | 8-7 | Michael Luzzi | Steven Asmussen | 3 | ||
| 2nd | (9) | B Shanny (USA) | 8-5 | Ramon Dominguez | Michael Hushion | 3 | ||
| 3rd | (10) | Master Splash (USA) | 8-9 | Cornelio Velasquez | Chris Englehart | 4 | ||
| 4th | (11) | Bruce's Choice (USA) | 8-5 | Edgar Prado | Bruce Anderson | 3 | ||
| NR | (2) | Stonecoldsteamer (USA) | 8-7 | Junior Alvarado | Jr Richard Dutrow, | 3 | ||
| Also Ran: One Way To Rock (USA) , Uncle Smokey (USA) , Flo's Greatness (USA) , Dylan Dangerous (USA) , Rhaebus (USA) , D' Sauvage (USA) | ||||||||
Tote Win: $4.00 Tote Place: $2.60,3.20
Exacta: $11.00 Trifecta: $54.00