| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Vazs Mane Son (USA) | 7-13 | Victor Rodriguez (7) | Greg Ketter | 3 | ||
| 2nd | (3) | Gurkha (USA) | 8-12 | Santos Chavez | Ronald Martino | 4 | ||
| 3rd | (7) | Chiquita Rose (USA) | 8-7 | Robert Paz | Scott Powell | 5 | ||
| 4th | (2) | Doc Holidday (USA) | 8-12 | Robert Paz | Scott Powell | 4 | ||
| 5th | (5) | Rb Brilliant (USA) | 8-6 | Ricardo Jr Santana | Randy Nunley | 3 | ||
| Also Ran: A F Big Red (USA) , C Louise (USA) | ||||||||
Tote Win: $32.20 Tote Place: $9.20,5.00
Exacta: $116.60 Trifecta: $514.40