| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Love Dare (USA) | 8-10 | Rex Iii Stokes | Alvin Sider | 4 | ||
| 2nd | (9) | Pretty Not (USA) | 8-5 | Donald Simington | Pamela Simpson | 5 | ||
| 3rd | (1) | Skipping Town (USA) | 8-5 | Richard Eramia | Sam Ishaq | 6 | ||
| 4th | (7) | Heavens Hall (USA) | 8-5 | Juan Larrosa | Jr Henry Johnson, | 4 | ||
| NR | (5) | G Rated (USA) | 8-5 | Juan Larrosa | Jr Henry Johnson, | 4 | ||
| NR | (10) | Nana Knows (USA) | 8-5 | John Jacinto | Wesley Hawley | 5 | ||
| Also Ran: Terri's Aptitude (USA) , My Three Girls (USA) , Cowgirl Cool (USA) , Goldpal (USA) | ||||||||
Tote Win: $6.40 Tote Place: $3.60,8.40
Exacta: $67.80 Trifecta: $135.40