| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Jills Summer Raine (USA) | 8-5 | Scott Stevens | Doug Oliver | 3 | ||
| 2nd | (2) | Heart's Of Gold (USA) | 8-9 | Nik Goodwin | McLean Robertson | 4 | ||
| 3rd | (4) | Sputey's Cabin (USA) | 8-7 | Tanner Riggs | Tim Padilla | 3 | ||
| 4th | (1) | Stillwater Storm (USA) | 8-9 | Juan Rivera | Doug Oliver | 4 | ||
| Also Ran: Martha's Yankee (USA) | ||||||||
Tote Win: $4.40 Tote Place: $2.20,2.80
Exacta: $9.20 Trifecta: $15.80