| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Cozy Bar (USA) | 8-12 | Jose Barajas | Darul Frederick | 4 | ||
| 2nd | (5) | Changing Lanes (USA) | 8-12 | Vince Guerra | Arlie Sluder | 10 | ||
| 3rd | (7) | Homerun King (USA) | 8-9 | Carl Kutz | Neil Koch | 6 | ||
| 4th | (3) | Your General (USA) | 8-12 | Carl Williams | Kenneth Asher | 5 | ||
| Also Ran: Bob Jila (USA) , Sandy Bob (USA) , Catch My Tale (USA) , Colorado Gray (USA) | ||||||||
Tote Win: $28.40 Tote Place: $9.40,5.60
Exacta: $231.60 Trifecta: $904.80