| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Set The Trend (USA) | 8-9 | Gilberto Delgado | John Guciardo | 6 | ||
| 2nd | (5) | Kocher Girl (USA) | 8-9 | Pablo Morales | Michael Lecesse | 4 | ||
| 3rd | (2) | Mymymyboogieshoes (USA) | 8-9 | Ronald Jr Allen | Randall Russell | 7 | ||
| 4th | (4) | Kitty's Dream (USA) | 8-9 | Scott Spieth | Bob Buskey III | 5 | ||
| NR | (8) | Septembershalfmoon (USA) | 8-9 | Ronald Jr Allen | Randall Russell | 10 | ||
| Also Ran: Blown (USA) , Morning Prayers (USA) , Senorita's Secrets (USA) | ||||||||
Tote Win: $7.40 Tote Place: $4.60,7.00
Exacta: $57.40 Trifecta: $285.40