| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Heaven Knows What (USA) | 8-6 | Julian Pimentel | Michael Trombetta | 3 | ||
| 2nd | (1) | Lion Down By Me (USA) | 8-12 | Richard Monterrey | Ernest Twisdale | 4 | ||
| 3rd | (4) | Make Em See Red (USA) | 8-6 | Jonathan Joyce | Robert McCutchen | 3 | ||
| 4th | (2) | Silent Run (USA) | 8-6 | Horacio Karamanos | Jose Corrales | 3 | ||
| NR | (5) | Same Old Line (USA) | 8-5 | Ivan Sabol (7) | Crystal Pickett | 4 | ||
| Also Ran: Stormy N' Sly (USA) , Summertime Green (USA) | ||||||||
Tote Win: $5.60 Tote Place: $3.20,2.80
Exacta: $13.20 Trifecta: $81.00