| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Devil's Brew (USA) | 8-6 | William Otero | Lawrence King | 6 | ||
| 2nd | (2) | Crockefeller (USA) | 8-6 | Javier Santiago | Hugh McMahon | 4 | ||
| 3rd | (4) | Golden Wheels (USA) | 8-3 | Dana Whitney | Ann Merryman | 3 | ||
| 4th | (6) | Corundum (USA) | 8-6 | Matthew Rispoli | Flint Stites | 4 | ||
| NR | (9) | K O's Puffalumps (USA) | 8-6 | Luis Belmonte | Lisa Welsch | 5 | ||
| NR | (10) | T. G. Hero (USA) | 8-6 | Vladimir Diaz | David Nunn | 5 | ||
| NR | (11) | Generation Speed (USA) | 8-1 | Luis Villanueva (7) | Dorothy Worton | 6 | ||
| NR | (12) | Laughter (USA) | 8-1 | Angel Suarez (5) | Richard Vega | 4 | ||
| Also Ran: Wild And True (USA) , Larry Of Lynn (USA) , Blue Tick Hound (USA) , Virginia Cavalier (USA) | ||||||||
Tote Win: $39.00 Tote Place: $12.00,3.00
Exacta: $185.80 Trifecta: $474.80