| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Lite Up My Dream (USA) | 8-11 | Colby Hernandez | Scott Gelner | 4 | ||
| 2nd | (5) | Very Possebull (USA) | 8-8 | Billy Patin | Amos Laborde | 4 | ||
| 3rd | (6) | Triple Hit (USA) | 8-8 | Diego Saenz | Karl Broberg | 4 | ||
| 4th | (8) | Beaudusa (USA) | 8-8 | Coby Bourque | Ronald Briley | 4 | ||
| Also Ran: Rifle's Show (USA) , Ide Better (USA) , Billy Bo (USA) , Toledo Town (USA) | ||||||||
Tote Win: $11.40 Tote Place: $5.80,4.40
Exacta: $48.60 Trifecta: $111.40