| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | First Down Shazoom (USA) | 8-10 | Randy Wilson | Guillermo Valdivia | 2 | ||
| 2nd | (1) | Ibkool (USA) | 8-10 | G Jr Carter | Robert Dimitt | 2 | ||
| 3rd | (3) | Diamond Prize (USA) | 8-10 | Tony Bennett | Clinton Crawford | 2 | ||
| 4th | (4) | Bp Run Kita Cartel (USA) | 8-10 | David Pinon | Eddie Willis | 2 | ||
| Also Ran: Marthas Gold (USA) , Dashing Rocket Bar (USA) , A Southern High Kl (USA) , Pyc Babe (USA) , Fugasconcreteworker (USA) | ||||||||
Tote Win: $3.80 Tote Place: $2.60,4.00
Exacta: $14.20 Trifecta: $56.00