| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Awaassif (USA) | 8-6 | Luis Rivera | J Shilling | 3 | ||
| 2nd | (2) | Awesome Fortune (USA) | 8-8 | Jorge Bracho | Maurine Scott | 7 | ||
| 3rd | (5) | Vindictive (USA) | 8-8 | Jason Lumpkins | Scott Decker | 4 | ||
| 4th | (4) | Jeniigotyournumber (USA) | 8-11 | T Houghton | Claudie Godsey | 4 | ||
| Also Ran: Proudtobealeader (USA) , Got Wings (USA) , Pack Attack (USA) , Falcon's Folly (USA) | ||||||||
Tote Win: $2.40 Tote Place: $2.40,18.80
Exacta: $65.80 Trifecta: $299.60