| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Fortune Diva (USA) | 8-6 | Luis Rivera | Claudie Godsey | 3 | ||
| 2nd | (1) | Moonshine Promise (USA) | 8-6 | Agustin Bracho | Douglas Shanyfelt | 3 | ||
| 3rd | (2) | Shes A Stepper (USA) | 8-8 | Pedro Walker | Roderick Patton | 4 | ||
| 4th | (3) | Jozi's Turn (USA) | 8-8 | Luis Quinones | Paul Snatchko | 5 | ||
| Also Ran: Dare Ridge (USA) , Smacky's Fan (USA) , Myakka Heart (USA) | ||||||||
Tote Win: $6.00 Tote Place: $3.20,2.80
Exacta: $12.20 Trifecta: $163.00