| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Pedestal (USA) | 8-6 | Uriel Lopez | J Wilborn | 6 | ||
| 2nd | (4) | Storm Crossed (USA) | 8-9 | Emanuel Cosme | Dennis Higgins | 4 | ||
| 3rd | (5) | Powerfully (USA) | 8-6 | John Lejeune | Mike Durham | 4 | ||
| 4th | (3) | Wirecloud (USA) | 8-9 | Michael James | Lanny Brooks | 6 | ||
| NR | (7) | Midnite Kid (USA) | 8-6 | Danush Sukie | Larry Duncan | 6 | ||
| Also Ran: Courtesy Title (USA) , Release Me Now (USA) , Groovy Annie (USA) , Johnnies Breeze (USA) , Logan'sshorebreeze (USA) | ||||||||
Tote Win: $7.40 Tote Place: $2.80,2.80
Exacta: $19.20 Trifecta: $238.00