| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (12) | Negin | 9-3 | William Buick | E A L Dunlop | 3 | 7/2 | |
| Held up, smooth headway over 2f out, ridden to lead entering final furlong, briefly edged right, ran on opened 9/2 touched 9/2 | ||||||||
| 2nd | (2) | 3¼ | Tharawal (IRE) | 9-7 | Simon Pearce (3) | T T Clement | 3 | 20/1 |
| Tracked leader, ridden and every chance over 1f out, kept on one pace opened 20/1 touched 22/1 | ||||||||
| 3rd | (11) | nse | Afnoon (USA) | 9-4 | T P O'Shea | J L Dunlop | 3 | 7/1 |
| Held up, headway over 2f out, ridden and every chance over 1f out, kept on one pace opened 6/1 touched 7/1 | ||||||||
| 4th | (7) | ½ | Roedean (IRE) | 8-12 | Laura Pike (5) | W Stone | 3 | 20/1 |
| Towards rear, headway 2f out, soon every chance, kept on one pace opened 16/1 touched 20/1 | ||||||||
| 5th | (3) | 3½ | Gold Sceptre (FR) | 9-5 | R L Moore | R Hannon | 3 | 3/1f |
| Led, ridden over 2f out, headed entering final furlong, weakened towards finish opened 4/1 touched 4/1 | ||||||||
| 6th | (16) | 5 | Excellent Jem | 9-3 | P Cosgrave | Jane Chapple-Hyam | 3 | 7/1 |
| Tracked leader, ridden and every chance over 1f out, weakened final furlong opened 8/1 touched 8/1 | ||||||||
| 7th | (5) | 2½ | Croquembouche (IRE) | 9-7 | Dane O'Neill | E De Giles | 3 | 14/1 |
| Held up, ridden over 2f out, never a factor opened 12/1 touched 14/1 | ||||||||
| 8th | (13) | 1¾ | Brimstone Hill (IRE) | 9-7 | William Carson | A Carson | 3 | 10/1 |
| In rear, ridden 3f out, never on terms opened 9/1 touched 10/1 | ||||||||
| 9th | (9) | 2¾ | Casa Bex | 8-10 | Raul Da Silva (3) | P J McBride | 3 | 9/1 |
| Keen tracked leaders, ridden and weakened over 1f out opened 8/1 touched 10/1 | ||||||||
| 10th | (10) | 2¾ | Widyaan (IRE) | 9-3 | N Mackay | J H M Gosden | 3 | 8/1 |
| Very slowly away behind, headway to track leaders halfway, ridden over 2f out, weakened over 1f out opened 8/1 touched 9/1 | ||||||||
| 11th | (8) | 3¼ | Cutting It Fine (IRE) | 8-12 | S W Kelly | J Noseda | 3 | 20/1 |
| Always towards rear opened 16/1 touched 20/1 | ||||||||
| NR | (6) | Dynamic Duo (IRE) | 9-7 | P Dobbs | R Hannon | 3 | ||
| NR | (4) | Gabrial's Gift (IRE) | 9-6 | J P Spencer | D M Simcock | 3 | ||
| NR | (14) | Sir Trevor (IRE) | 9-5 | Stephen Craine | Tom Dascombe | 3 | ||
| NR | (1) | Feelthedifference | 9-5 | Amelia Green (7) | Sir H R A Cecil | 3 | ||
| NR | (15) | Tweedle Dee | 8-8 | Liam Jones | Noel Quinlan | 3 | ||
Tote Win: £4.90 Tote Place: £2.20,8.60,2.60
Straight Forecast: £77.97 Exacta: £129.70 Trifecta: £398.70 Swingers: 1&2:31.10 2&3:21.40 1&3:3.10
Placepot: £3,568.00, Pool: £50833.0, 10.4 winning tickets
Quadpot: £546.80, Pool: £3857.52, 5.22 winning tickets