| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (11) | Proofreader | 9-3 | William Buick | J H M Gosden | 3 | 6/1 | |
| In rear, headway on outer over 4f out, ridden and every chance 2f out, led over 1f out, ran on opened 11/2 touched 13/2 | ||||||||
| 2nd | (13) | 1¾ | Awake My Soul (IRE) | 9-3 | K Fallon | L M Cumani | 3 | 7/1 |
| Held up, headway on outer when bumped over 5f out, tracked leaders 4f out, every chance over 2f out, chased winner approaching final furlong, kept on one pace opened 15/2 touched 15/2 | ||||||||
| 3rd | (4) | 1¼ | Suegioo (FR) | 9-3 | Andrea Atzeni | M Botti | 3 | 4/1 |
| Tracked leaders, ridden and no impression over 1f out, ran on to go 3rd post opened 9/2 touched 9/2 | ||||||||
| 4th | (14) | s.h | Blazing Speed | 9-3 | Jack Mitchell | J R Fanshawe | 3 | 18/1 |
| Held up, headway on outer over 2f out, ridden and every chance over 1f out, one pace and lost 3rd post opened 20/1 touched 20/1 | ||||||||
| 5th | (3) | 2 | Dr Yes (FR) | 9-3 | T P Queally | Sir H R A Cecil | 3 | 7/4f |
| Tracked leaders, badly hampered over 2f out, not a threat after opened 5/2 touched 5/2 £1500-£600 | ||||||||
| 6th | (16) | ¾ | Trend Is My Friend (USA) | 9-3 | P Dobbs | Mrs A J Perrett | 3 | 14/1 |
| Keen close up, ridden and every chance over 1f out, kept on same pace opened 12/1 touched 14/1 | ||||||||
| 7th | (9) | 1½ | City Of Canton (IRE) | 9-3 | P Hills (3) | L M Cumani | 3 | 40/1 |
| Towards rear, never near leaders opened 40/1 touched 40/1 | ||||||||
| 8th | (8) | nk | Moshaagib (USA) | 9-3 | T P O'Shea | J H M Gosden | 3 | 10/1 |
| Tracked leader, led over 2f out, ridden and headed over 1f out, weakened final furlong opened 9/1 touched 10/1 | ||||||||
| 9th | (15) | 2 | Chapelle Du Roi (USA) | 9-3 | T E Durcan | D R Lanigan | 3 | 14/1 |
| Soon led, ridden and hung badly left over 2f out, soon headed, weakened final furlong opened 10/1 touched 14/1 | ||||||||
| 10th | (1) | ¾ | Harlestone Wood | 9-3 | Dane O'Neill | J L Dunlop | 3 | 16/1 |
| Slowly away, mid-division, ridden and weakened 2f out opened 14/1 touched 16/1 | ||||||||
| 11th | (5) | 5 | Confluence | 8-12 | P Cosgrave | C Lines | 3 | 66/1 |
| Went left start keen in touch, edged left over 5f out, hung left over 1f out, soon weakened opened 50/1 touched 66/1 | ||||||||
| 12th | (10) | ¾ | Al Qatari (USA) | 9-3 | Liam Jones | W J Haggas | 3 | 33/1 |
| Always in rear opened 33/1 touched 33/1 | ||||||||
| 13th | (6) | ¾ | Cometography (IRE) | 9-3 | R Ffrench | I Mohammed | 3 | 50/1 |
| Awkwardly away, always in rear opened 50/1 touched 50/1 | ||||||||
| 14th | (2) | 15 | Bashaash (USA) | 8-12 | T G McLaughlin | E A L Dunlop | 3 | 66/1 |
| In touch, ridden over 3f out, soon weakened opened 66/1 touched 66/1 | ||||||||
| NR | (12) | Almaas (USA) | 9-3 | S De Sousa | Saeed bin Suroor | 3 | ||
| NR | (7) | Gospel Choir | 9-3 | R L Moore | Sir Michael Stoute | 3 | f | |
Tote Win: £7.50 Tote Place: £1.80,1.70,1.80
Straight Forecast: £49.47 Exacta: £43.00 Trifecta: £112.20 Swingers: 1&2:8.30 2&3:6.80 1&3:3.00
Placepot: £3,568.00, Pool: £50833.0, 10.4 winning tickets
Quadpot: £546.80, Pool: £3857.52, 5.22 winning tickets