| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Estimate (IRE) | 8-12 | R L Moore | Sir Michael Stoute | 3 | 3/1f | |
| Held up in mid-division on outside, steady headway on outside over 2f out, led entering final 2f, soon edged right, driven clear over 1f out, stayed on strongly opened 3/1 touched 3/1 £3500-£1000 £3000-£900 £2000-£600 £6000-£2000(x3) £4500-£1500 £3600-£1200(x2) £3000-£1000(x2) £1500-£500(x3) | ||||||||
| 2nd | (12) | 5 | Athens (IRE) | 9-1 | J P O'Brien | A P O'Brien | 3 | 11/2 |
| Held up in 7th towards rear, headway over 2f out, went 2nd inside final 2f, soon hung right, went 2nd over 1f out, no chance with winner opened 5/1 touched 11/2 £5000-£1000 | ||||||||
| 3rd | (10) | 1½ | Ed De Gas | 9-1 | C Catlin | Rae Guest | 3 | 8/1 |
| Held up towards rear, closer order 5f out, headway on outside over 2f out, went 3rd over 1f out, one pace and no chance with winner opened 10/1 touched 10/1 | ||||||||
| 4th | (6) | 2 | Macbeth (IRE) | 9-1 | J P Murtagh | K J Condon | 3 | 6/1 |
| Took keen hold, chased leaders, challenged on outside 3f out, disputing lead and every chance 2f out, soon ridden hung right and no extra over 1f out opened 7/1 touched 8/1 | ||||||||
| 5th | (4) | ½ | Minimise Risk | 9-1 | J P Spencer | A M Balding | 3 | 13/2 |
| Chased leaders, ridden to challenge 2f out, no extra over 1f out opened 5/1 touched 13/2 | ||||||||
| 6th | (2) | 5 | Perennial | 9-1 | M Hills | C Hills | 3 | 12/1 |
| Held up in mid-division on inside, pushed along 4f out, one pace when hampered inside final 2f, no further progress opened 10/1 touched 14/1 | ||||||||
| 7th | (9) | ½ | Yazdi (IRE) | 9-1 | L Dettori | B J Meehan | 3 | 9/2 |
| Took keen hold, tracked leader, led 3f out until ridden 2f out, weakened over 1f out opened 9/2 touched 9/2 £5000-£1000 £3600-£800 £2700-£600 | ||||||||
| 8th | (1) | 6 | Singalat | 9-1 | Jim Crowley | J G Given | 3 | 50/1 |
| Led at decent pace, ridden and headed 3f out, weakened 2f out opened 50/1 touched 66/1 | ||||||||
| 9th | (5) | 3¼ | Somemothersdohavem | 9-1 | A Kirby | J Ryan | 3 | 50/1 |
| Held up in rear, never a factor, tailed off opened 66/1 touched 66/1 | ||||||||
| 10th | (7) | 4½ | Flying Trader (USA) | 9-1 | R Hughes | Jane Chapple-Hyam | 3 | 33/1 |
| Always behind, never a factor, tailed off opened 33/1 touched 33/1 | ||||||||
| NR | (11) | Repeater | 9-1 | L Morris | Sir Mark Prescott | 3 | ||
| NR | (3) | Spanish Wedding | 9-1 | William Buick | M Botti | 3 | ||
Tote Win: £3.70 Tote Place: £1.50,2.20,2.80
Straight Forecast: £18.34 Exacta: £17.00 Trifecta: £245.30 Swingers: 1&2:4.00 2&3:7.80 1&3:5.10
Jackpot: £137,563.10, Pool: £484377.4, 2.5 winning tickets
Placepot: £257.60, Pool: £550305.25, 1559.42 winning tickets
Quadpot: £68.70, Pool: £26952.7, 289.96 winning tickets