| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Up Market (USA) | 8-6 | Mario Madrid | Lloyd Lockhart | 3 | ||
| 2nd | (10) | Chaotic Bull (USA) | 8-12 | Luis Garcia | William Spathanas | 4 | ||
| 3rd | (4) | Victor Laszlo (USA) | 8-12 | Tammi Piermarini | George Saccardo | 4 | ||
| 4th | (6) | Kenny's Z (USA) | 8-12 | Gary Wales | James Marble | 4 | ||
| NR | (2) | Aeritrick (USA) | 8-6 | Hector Ramos | Billy Fuller | 3 | ||
| NR | (9) | Turko Star (USA) | 8-6 | Jorge Vargas | Timothy Kirby | 3 | ||
| Also Ran: King Colby (USA) , Rememberize (USA) , Rav'n Mad In Love (USA) , Appealing Yankee (USA) | ||||||||
Tote Win: $16.40 Tote Place: $6.40,13.80
Exacta: $227.60 Trifecta: $2,092.40